Perfect Day Cococay & East Carib
Orlando (Port Canaveral) to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,169.95
Cat: 4V $167.14 per night |
$1,314.95
Cat: 4N $187.85 per night |
$1,387.95
Cat: 2I $198.28 per night |
$2,781.95
Cat: J4 $397.42 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,169.95
Cat: 4V $167.14 per night |
$1,314.95
Cat: 4N $187.85 per night |
||
| Balcony | Suite | ||
|
$1,387.95
Cat: 2I $198.28 per night |
$2,781.95
Cat: J4 $397.42 per night |
||
| View Prices for Additional Cabin Categories | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| RL | Royal Loft Suite | $13,359.11 USD | |
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $9,095.14 USD | |
| TL | Star Loft Suite | $8,884.20 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $8,709.95 USD | |
| GT | Grand Suite - 2 Bedroom | $6,302.45 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,048.22 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,843.15 USD | |
| L1 | Crown Loft Suite | $4,368.35 USD | |
| GS | Grand Suite - 1 Bedroom | $4,130.70 USD | |
| JY | Sky Junior Suite | $3,286.20 USD | |
| J4 | Junior Suite | $2,781.95 USD | |
| 2C | Ocean View with Large Balcony | $1,583.95 USD | |
| CB | Connecting Ocean View Balcony | $1,550.95 USD | |
| 2D | Ocean View Balcony | $1,539.95 USD | |
| 4D | Ocean View Balcony | $1,519.95 USD | |
| 2J | Central Park View Balcony | $1,408.95 USD | |
| 2I | Boardwalk View Balcony | $1,387.95 USD | |
| 2N | Ocean View | $1,325.45 USD | |
| 4N | Ocean View | $1,314.95 USD | |
| 2T | Promenade View Interior | $1,248.95 USD | |
| 2S | Central Park View Interior | $1,227.45 USD | |
| 4U | Interior with Virtual Balcony | $1,206.95 USD | |
| CI | Connecting Interior | $1,179.45 USD | |
| 4V | Interior | $1,169.95 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| RL | Royal Loft Suite | $13,359.11 USD | |
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $9,095.14 USD | |
| TL | Star Loft Suite | $8,884.20 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $8,709.95 USD | |
| GT | Grand Suite - 2 Bedroom | $6,302.45 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,048.22 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,843.15 USD | |
| L1 | Crown Loft Suite | $4,368.35 USD | |
| GS | Grand Suite - 1 Bedroom | $4,130.70 USD | |
| JY | Sky Junior Suite | $3,286.20 USD | |
| J4 | Junior Suite | $2,781.95 USD | |
| 2C | Ocean View with Large Balcony | $1,583.95 USD | |
| CB | Connecting Ocean View Balcony | $1,550.95 USD | |
| 2D | Ocean View Balcony | $1,539.95 USD | |
| 4D | Ocean View Balcony | $1,519.95 USD | |
| 2J | Central Park View Balcony | $1,408.95 USD | |
| 2I | Boardwalk View Balcony | $1,387.95 USD | |
| 2N | Ocean View | $1,325.45 USD | |
| 4N | Ocean View | $1,314.95 USD | |
| 2T | Promenade View Interior | $1,248.95 USD | |
| 2S | Central Park View Interior | $1,227.45 USD | |
| 4U | Interior with Virtual Balcony | $1,206.95 USD | |
| CI | Connecting Interior | $1,179.45 USD | |
| 4V | Interior | $1,169.95 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
